Emerald Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Emerald Cir 3 2 1,756 $699,000 $398 4 days
8713 Plantation Dr Unit 402 3 3 1,635 $595,000 $363 260 days
130 Sapphire Cir 5 3 3,301 $519,900 $157 107 days
100 Ruby Trl 5 3 2,921 $500,000 $171 171 days
108 Ruby Trl 4 3 3,297 $499,900 $151 75 days
136 Ruby Trl 5 4 2,761 $495,000 $179 201 days
144 Sapphire Cir 3 3 2,619 $475,000 $181 101 days
Average: 4.0 3.0 2,612 $540,542 $228 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8722 Emerald Plantation Rd 4 6 2,464 $1,950,000 $1,695,000 $687 360 days 9/4/26
8732 Emerald Plantation Rd 3 2 1,568 $1,250,000 $1,180,000 $752 0 days 1/14/26
8725 Plantation Dr 3 3 1,742 $700,000 $700,000 $401 14 days 9/11/26
124 Ruby Trl 4 4 3,119 $649,900 $649,900 $208 2 days 8/12/26
424 Emerald Cir 3 2 1,276 $618,000 $610,000 $478 10 days 12/4/25
8714 Emerald Plantation Rd N/A N/A N/A $600,000 $600,000 Unknown 0 days 2/13/26
Average: 3.4 3.4 2,033 $961,316 $905,816 $505 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!