Market report, updated
Search in the subdivision of Isle of Hope
Over the last 12 months, homes sold for 94.7% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7506 Central AveSavannah, GA 31406 | 3 | 3 | 1,976 | $599,000 | $303 | 0 days |
| 7612 Lynes CtSavannah, GA 31406 | 3 | 2 | 1,753 | $564,999 | $322 | 0 days |
| 113 Chriswoodell DrSavannah, GA 31406 | 5 | 6 | 3,900 | $1,249,000 | $320 | 23 days |
| 7502 Central AveSavannah, GA 31406 | 5 | 5 | 4,129 | $2,100,000 | $508 | 135 days |
| 7 Fallowfield DrSavannah, GA 31406 | 3 | 2 | 2,066 | $459,000 | $222 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 65 Richmond DrSavannah, GA 31406 | 3 | 3 | 2,390 | $745,000 | 97.0% | $311 | 45 days | Oct 16, 2026 |
| 21 Noble Glen DrSavannah, GA 31406 | 2 | 1 | 1,125 | $685,000 | 98.0% | $608 | 176 days | Oct 9, 2026 |
| 411 Parkersburg RdSavannah, GA 31406 | 5 | 3 | 2,526 | $895,000 | 96.8% | $354 | 21 days | Sep 9, 2026 |
| 28 Romney PlSavannah, GA 31406 | 3 | 3 | 1,700 | $541,000 | 100.4% | $318 | 64 days | Aug 31, 2026 |
| 30 Noble Glen DrSavannah, GA 31406 | 4 | 2 | 1,628 | $615,000 | 96.2% | $377 | 149 days | Aug 17, 2026 |
| 110 Dove LnSavannah, GA 31406 | 4 | 3 | 2,400 | $550,000 | 97.3% | $229 | 72 days | Aug 4, 2026 |
| 57 Henderson AveSavannah, GA 31406 | 2 | 2 | 1,292 | $650,000 | 96.3% | $503 | 58 days | Jul 29, 2026 |
| 8 Smith DrSavannah, GA 31406 | 2 | 2 | 1,462 | $975,000 | 100.0% | $666 | 27 days | Jul 24, 2026 |
| 4 Hopecrest AveSavannah, GA 31406 | 4 | 3 | 1,686 | $350,000 | 90.9% | $207 | 178 days | Jul 16, 2026 |
| 29 Nancy PlSavannah, GA 31406 | 4 | 2 | 2,703 | $815,000 | 93.1% | $301 | 37 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.