Landmark District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 420 days
2 Perry Unit Units A, B and C 12 12 11,665 $5,995,000 $513 420 days
125 W Gordon St 5 6 4,220 $2,400,000 $568 101 days
124 W Taylor St 3 4 2,708 $2,250,000 $830 249 days
300 Bull St Unit 601 3 3 2,725 $2,175,000 $798 48 days
221 E Charlton St 4 4 3,325 $1,850,000 $556 223 days
220 E State St 4 5 2,346 $1,699,000 $724 212 days
220 E State St 4 5 2,346 $1,699,000 $724 289 days
523 E Gaston St 3 3 1,674 $885,000 $528 191 days
341 E Broad St 4 5 2,228 $849,000 $381 202 days
Average: 5.4 5.9 4,490 $2,579,700 $614 236 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Tattnall St 3 4 2,922 $1,300,000 $1,300,000 $444 0 days 3/19/26
320 E Hall St 3 3 2,101 $1,100,000 $1,000,000 $475 113 days 7/22/26
340 W Jones St 3 4 2,015 $895,000 $870,000 $431 71 days 6/17/26
103 W Gordon St Unit A 2 2 1,448 $775,000 $690,000 $476 208 days 10/27/26
532 E Charlton St 1 1 530 $415,000 $407,000 $767 23 days 7/30/26
Average: 2.4 2.8 1,803 $897,000 $853,400 $519 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!