Pine Barren Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $336,420 $185 245 days
211 Pinebury Rd 3 3 1,814 $333,870 $184 147 days
105 Pinebury Rd 3 3 1,814 $333,070 $183 245 days
311 Pinebury Rd 3 3 1,814 $329,150 $181 122 days
107 Pinebury Rd 3 3 1,814 $327,350 $180 240 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 122 days
201 Pinebury Rd 3 3 1,814 $327,125 $180 149 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 147 days
303 Pinebury Rd 3 3 1,814 $321,830 $177 122 days
301 Pinebury Rd 3 3 1,814 $321,830 $177 122 days
Average: 3.0 3.0 1,814 $324,505 $178 157 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Pinebury Rd 3 3 1,814 $314,285 $329,900 $181 143 days 8/21/26
Average: 3.0 3.0 1,814 $314,285 $329,900 $181 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!