Summer Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Private Dr 5 5 2,461 $1,280,000 $520 171 days
1 Private Dr 5 4 2,016 $975,000 $483 59 days
902 Burlington Dr 4 4 2,889 $449,000 $155 23 days
508 Seashore St 4 3 3,350 $439,500 $131 135 days
103 Seashore St 5 4 3,040 $427,300 $140 108 days
175 Seashore St 4 3 2,906 $400,300 $137 122 days
151 Seashore St 4 3 2,505 $383,400 $153 122 days
180 Seashore St 4 3 2,421 $377,800 $156 49 days
174 Seashore St 4 3 2,316 $376,800 $162 154 days
3144 Firefly Trl 4 3 2,316 $370,300 $159 101 days
Average: 3.9 2.9 2,249 $427,018 $192 120 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Private Dr 5 5 1,963 $1,050,000 $1,000,000 $509 2 days 11/12/25
74 Private Dr 4 4 2,029 $989,900 $935,000 $460 79 days 12/18/25
43 Private Dr 5 5 2,362 $994,900 $920,000 $389 182 days 4/30/26
1102 N Lumina Ave N Unit Apt B3 1 1 535 $599,900 $600,000 $1,121 2 days 3/5/26
101 Seashore St 5 4 3,629 $465,800 $465,800 $128 52 days 8/27/26
4415 Pierwood Way 4 3 3,098 $410,000 $415,000 $133 3 days 6/1/26
424 Seashore St 5 4 3,030 $384,300 $384,300 $126 295 days 1/13/26
5 Honeysuckle Ct 4 3 2,931 $380,000 $379,500 $129 121 days 1/8/26
199 Seashore St 4 3 2,505 $377,950 $377,950 $150 61 days 7/30/26
419 Lemonade Ln 4 3 2,505 $377,800 $377,800 $150 0 days 1/29/26
Average: 3.7 2.9 2,222 $402,184 $395,022 $206 142 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!