Victorian District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 E Hall St 4 4 4,037 $1,750,000 $433 208 days
404 E Duffy St 11 4 5,688 $1,400,000 $246 18 days
114 W Duffy St 3 3 2,087 $799,000 $382 234 days
814 Drayton St 3 2 1,398 $700,000 $500 232 days
515 E Duffy St 5 2 2,652 $680,000 $256 234 days
515 E Duffy St 5 2 2,652 $680,000 $256 234 days
316 W Duffy St 5 2 2,226 $599,000 $269 2 days
109 W Bolton St Unit A 1 1 874 $450,000 $514 386 days
Average: 4.6 2.5 2,701 $882,250 $357 194 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 E Park Ave 3 4 2,091 $850,000 $840,000 $401 104 days 6/23/26
213 E Duffy St 3 2 1,850 $749,000 $690,000 $372 111 days 12/30/25
Average: 3.0 3.0 1,970 $799,500 $765,000 $387 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!