Market report, updated
Search in the subdivision of Waterford
Over the last 12 months, homes sold for 98.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1009 N Sanderling DrLeland, NC 28451 | 2 | 2 | 2,139 | $380,000 | $177 | 0 days |
| 114 Stephens DrRincon, GA 31326 | 3 | 2 | 2,692 | $424,000 | $157 | 0 days |
| 209 Ashmore LnRocky Mount, NC 27804 | 4 | 3 | 2,856 | $478,500 | $167 | 16 days |
| 963 Woodwind DrLeland, NC 28451 | 4 | 3 | 2,411 | $694,999 | $288 | 16 days |
| 4568 Oxford DrEvans, GA 30809 | 4 | 3 | 2,450 | $359,900 | $146 | 57 days |
| 4609 Sheffield DrEvans, GA 30809 | 4 | 3 | 2,899 | $410,000 | $141 | 4 days |
| 201 Foxcroft LnWinterville, NC 28590 | 4 | 4 | 4,244 | $695,000 | $163 | 156 days |
| 2267 Waterford DrWinterville, NC 28590 | 3 | 3 | 2,414 | $480,000 | $198 | 38 days |
| 1800 Westbrook Dr NwWilson, NC 27896 | 3 | 3 | 3,500 | $519,000 | $148 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1711 Waterford Dr NwWilson, NC 27896 | 4 | 3 | 2,885 | $425,000 | 97.7% | $147 | 140 days | Sep 25, 2026 |
| 902 Rollingwood Dr NwWilson, NC 27896 | 3 | 3 | 2,349 | $345,000 | 100.0% | $146 | 52 days | Sep 24, 2026 |
| 1701 Westbrook Dr NwWilson, NC 27896 | 4 | 3 | 3,420 | $420,000 | 87.7% | $122 | 193 days | Sep 15, 2026 |
| 4624 Sheffield DrEvans, GA 30809 | 4 | 2 | 2,226 | $390,000 | 97.5% | $175 | 23 days | Sep 8, 2026 |
| 905 Cardinal Dr NwWilson, NC 27896 | 4 | 3 | 3,311 | $380,000 | 96.2% | $114 | 38 days | Aug 14, 2026 |
| 2292 Wolf Trap RdWinterville, NC 28590 | 3 | 2 | 2,962 | $479,000 | 100.0% | $161 | 121 days | Aug 14, 2026 |
| 4616 Oxford DrEvans, GA 30809 | 4 | 3 | 2,254 | $379,900 | 100.0% | $168 | 9 days | Jul 17, 2026 |
| 1702 Chamberlain Dr NwWilson, NC 27896 | 3 | 3 | 2,074 | $340,000 | 100.0% | $163 | 3 days | Jul 10, 2026 |
| 2204 Darien Pl NwWilson, NC 27896 | 4 | 5 | 3,713 | $479,900 | 100.0% | $129 | 28 days | Jun 12, 2026 |
| 522 Harris DrBethlehem, GA 30620 | 5 | 3 | 2,046 | $310,000 | 98.4% | $151 | 18 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.