Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 White Oak Blf 5 6 6,258 $1,300,000 $207 66 days
502 Southbridge Blvd 5 5 4,451 $999,900 $224 33 days
810 Southbridge Blvd 5 4 5,368 $989,000 $184 27 days
3 Pine Lakes Pt 4 4 3,236 $929,000 $287 62 days
24 Oakcrest Dr E 4 5 4,446 $890,000 $200 52 days
37 Grand Lake Cir 4 5 4,164 $875,000 $210 36 days
Woodside Cv N/A N/A N/A $850,000 Unknown 1275 days
6 Cedar Point Dr 6 3 3,883 $775,000 $199 133 days
183 Trail Creek Ln 5 4 4,107 $739,900 $180 70 days
102 Woodside Cv 3 4 2,700 $730,000 $270 125 days
41 Crestwood Dr 4 4 4,050 $699,000 $172 104 days
41 White Oak Blf 4 4 3,756 $699,000 $186 138 days
5 Hickory Grove Way 4 3 3,000 $669,000 $223 127 days
47 Myrtlewood Dr 4 4 3,108 $579,000 $186 49 days
138 Trail Creek Ln 4 3 2,856 $549,000 $192 69 days
2208 Woodside Xing 3 3 2,141 $457,500 $213 105 days
904 Woodside Xing 3 3 2,798 $429,900 $153 181 days
104 Woodside Xing 4 3 3,026 $420,000 $138 63 days
14 Weatherby Cir 3 2 2,052 $355,000 $173 34 days
39 Steeple Run Way 3 2 1,876 $349,900 $186 214 days
108 Sabal Ln N/A N/A N/A $149,000 Unknown 32 days
Average: 4.1 3.7 3,540 $687,338 $199 143 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Crestwood Dr 5 4 5,171 $1,295,000 $1,235,000 $238 50 days 9/8/26
29 Grand Lake Cir 5 4 5,324 $1,229,000 $1,100,000 $206 119 days 5/4/26
763 Southbridge Blvd 4 5 3,769 $1,200,000 $1,050,000 $278 42 days 7/29/26
116 Cedar Point 4 5 4,632 $1,000,000 $975,000 $210 48 days 6/18/26
19 Grand Lake Cir 4 5 4,315 $975,000 $975,000 $225 50 days 6/10/26
15 Grand Lake Cir 4 5 4,218 $960,000 $960,000 $227 0 days 6/1/26
25 Crestwood Dr 5 4 3,744 $885,000 $860,000 $229 94 days 8/20/26
111 Wedgefield Xing 4 4 3,408 $875,000 $860,000 $252 52 days 4/27/26
39 Grand Lake Cir 4 4 3,247 $800,000 $800,000 $246 146 days 7/15/26
115 Greenview Dr 5 4 3,771 $779,000 $766,000 $203 121 days 10/15/26
90 Woodchuck Hill Rd 5 3 3,053 $789,000 $758,000 $248 263 days 6/26/26
68 Crestwood Dr 4 3 3,006 $749,000 $749,000 $249 34 days 8/19/26
119 Greenview Dr 4 3 3,430 $749,000 $735,000 $214 186 days 5/15/26
202 Mallard Loop Rd 4 3 3,075 $749,900 $730,000 $237 60 days 6/30/26
17 Oakcrest Ct 5 4 3,224 $699,000 $699,000 $216 50 days 7/15/26
800 Southbridge Blvd 5 4 3,578 $695,000 $695,000 $194 2 days 9/8/26
7 Reed Grass Ln 5 3 2,931 $699,000 $695,000 $237 89 days 8/12/26
839 Southbridge Blvd 4 4 3,151 $699,900 $693,000 $219 48 days 7/2/26
14 Amberwood Cir 4 4 3,574 $699,900 $685,000 $191 61 days 10/13/26
77 Woodchuck Hill Rd 5 4 3,425 $699,000 $675,000 $197 53 days 7/21/26
2 Hickory Grove Way 5 5 3,468 $650,000 $650,000 $187 39 days 8/21/26
8 Baymeadow Ln 4 3 3,000 $648,500 $640,000 $213 44 days 9/10/26
81 Woodchuck Hill Rd 3 3 3,516 $640,000 $640,000 $182 62 days 9/30/26
51 Crestwood Dr 4 4 3,150 $625,000 $599,000 $190 39 days 6/23/26
39 White Oak Blf 4 4 2,610 $599,900 $595,000 $227 80 days 10/27/26
Average: 4.0 3.5 3,152 $694,119 $675,704 $216 48 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!