Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Buckeye Rd 5 5 3,505 $489,880 $139 122 days
181 Buckeye Rd 4 3 3,128 $468,880 $149 99 days
192 Buckeye Rd 4 3 3,128 $462,880 $147 141 days
189 Buckeye Rd 5 4 2,818 $444,880 $157 140 days
188 Buckeye Rd 5 4 2,804 $431,440 $153 106 days
186 Buckeye Rd 5 3 2,511 $425,215 $169 151 days
194 Buckeye Rd 5 3 2,511 $410,765 $163 141 days
195 Buckeye Rd 5 3 2,017 $405,940 $201 141 days
165 Buckeye Rd 4 3 1,940 $392,880 $202 112 days
171 Buckeye Rd 4 3 1,940 $391,880 $202 106 days
108 Sumter St 4 2 1,774 $390,640 $220 70 days
177 Buckeye Rd 5 3 2,106 $389,880 $185 191 days
117 Juniper Dr 5 3 2,016 $384,880 $190 191 days
190 Buckeye Rd 3 2 1,884 $369,880 $196 106 days
109 Sumter St 3 2 1,618 $344,880 $213 190 days
Average: 4.4 3.1 2,380 $413,653 $179 84 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Buckeye Rd 4 3 3,128 $496,440 $496,440 $158 45 days 6/15/26
173 Buckeye Rd 5 3 2,804 $466,440 $466,440 $166 41 days 6/29/26
97 Misty Dr 4 3 2,248 $448,700 $449,000 $199 5 days 7/20/26
115 Misty Dr 3 2 2,150 $445,900 $445,900 $207 8 days 10/28/26
167 Buckeye Rd 5 3 2,511 $430,490 $430,490 $171 0 days 6/30/26
175 Buckeye Rd 5 3 2,511 $427,590 $427,580 $170 0 days 6/24/26
260 Misty Dr 4 3 2,143 $419,000 $425,000 $198 40 days 6/2/26
163 Buckeye Rd 5 3 2,511 $426,890 $424,250 $168 209 days 9/21/26
115 Grove Dr 5 3 2,511 $432,990 $422,390 $168 0 days 5/28/26
111 Sumter Dr 5 3 2,511 $416,390 $416,390 $165 0 days 5/27/26
111 Juniper Dr 5 3 2,511 $426,390 $416,390 $165 45 days 6/29/26
119 Grove Dr 4 3 2,203 $410,165 $410,165 $186 7 days 7/10/26
102 Buckeye Rd 5 3 2,511 $400,880 $409,630 $163 36 days 10/29/26
117 Grove Dr 4 3 2,340 $423,190 $408,190 $174 103 days 6/4/26
109 Juniper Dr 4 3 2,340 $403,665 $399,665 $170 179 days 4/30/26
100 Sumter St 5 3 2,361 $399,250 $399,250 $169 223 days 8/3/26
100 Juniper Dr 4 3 2,203 $399,250 $399,000 $181 284 days 9/30/26
102 Sumter Dr 4 3 2,340 $395,190 $395,190 $168 0 days 6/26/26
121 Juniper Dr 4 2 1,774 $392,440 $392,440 $221 0 days 6/25/26
107 Sumter St 4 2 1,774 $390,640 $390,640 $220 0 days 6/24/26
101 Sumter St 4 3 2,203 $389,250 $389,250 $176 106 days 7/30/26
115 Juniper Dr 4 2 1,774 $389,015 $389,015 $219 193 days 6/12/26
116 Juniper Dr 4 2 1,774 $379,990 $379,990 $214 184 days 7/10/26
114 Juniper Dr 4 2 1,774 $374,250 $374,250 $210 69 days 8/20/26
112 Juniper Dr 3 2 1,618 $370,540 $370,540 $229 36 days 6/22/26
Average: 4.3 2.7 2,242 $412,266 $411,210 $186 70 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!