Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 1608 3 2 1,413 $220,000 $155 31 days
12300 Apache Ave Unit 1404 2 2 1,110 $212,500 $191 230 days
12300 Apache Ave Unit 1612 3 2 1,413 $200,000 $141 23 days
12300 Apache Ave Unit 704 2 2 1,206 $189,000 $156 355 days
12300 Apache Ave Unit 1007 2 2 1,261 $176,000 $139 235 days
12300 Apache Ave Unit 1708 1 1 780 $154,000 $197 213 days
12300 Apache Ave Unit 215 1 1 784 $135,000 $172 3 days
Average: 2.0 1.7 1,138 $183,785 $164 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Apache Ave Unit 1503 2 2 1,261 $217,500 $217,500 $172 31 days 5/5/26
12300 Apache Ave Unit 211 2 2 1,106 $210,000 $185,000 $167 50 days 7/8/26
12300 Apache Ave Unit 1208 2 2 1,186 $193,900 $180,000 $151 100 days 6/18/26
12300 Apache Ave Unit 806 1 1 784 $160,000 $140,000 $178 48 days 9/15/26
12300 Apache Ave Unit 319 1 1 780 $115,000 $115,000 $147 38 days 7/30/26
Average: 1.6 1.6 1,023 $179,280 $167,500 $163 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!