Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Geo Meyer Ave 4 5 4,500 $3,600,000 $800 205 days
460 Altamaha St 3 3 2,178 $1,125,000 $516 164 days
500 Altamaha St 3 4 2,123 $1,100,000 $518 63 days
404 Upper East 3 4 1,894 $999,000 $527 96 days
444 Altamaha St 2 4 2,060 $949,999 $461 26 days
Average: 3.0 4.0 2,551 $1,554,799 $564 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!