Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 808 2 2 1,206 $219,900 $182 30 days
12300 Apache Ave Unit 921 2 2 1,261 $205,000 $162 177 days
12300 Apache Ave Unit 1703 2 2 1,261 $189,000 $149 25 days
12300 Apache Ave Unit 224 2 2 1,106 $189,000 $170 34 days
12300 Apache Ave Unit 117 + GARAGE B2 1 1 784 $162,000 $206 4 days
12300 Apache Ave Unit 1711 2 2 1,261 $159,900 $126 151 days
12300 Apache Ave Unit 1712 1 1 780 $125,000 $160 48 days
Average: 1.7 1.7 1,094 $178,542 $165 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Apache Ave Unit 501 1 1 784 $164,600 $160,000 $204 90 days 8/28/26
12300 Apache Ave Unit 802 1 1 784 $134,750 $117,000 $149 61 days 8/12/26
Average: 1.0 1.0 784 $149,675 $138,500 $176 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!