Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Bay St Unit 221A 1 1 448 $425,000 $948 148 days
1217 Bay St Unit 211B 1 1 448 $399,000 $890 106 days
1217 Bay St Unit 208B 1 1 448 $374,900 $836 185 days
1217 Bay St Unit 109B 1 1 448 $349,900 $781 47 days
1217 Bay St Unit 304A 1 1 490 $345,000 $704 252 days
1217 Bay St Unit 320B 1 1 490 $324,900 $663 7 days
1217 Bay St Unit 233A 1 1 490 $260,000 $530 229 days
1217 Bay St Unit 206A 1 1 490 $249,000 $508 18 days
Average: 1.0 1.0 469 $340,962 $732 125 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Bay St Unit 201C 3 2 1,514 $640,000 $630,000 $416 46 days 8/28/26
1217 Bay St Unit 108A 1 1 490 $259,900 $256,000 $522 73 days 8/12/26
Average: 2.0 1.5 1,002 $449,950 $443,000 $469 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!