Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 E 43rd St 3 2 1,654 $375,000 $226 31 days
2332 E 41st St 3 2 2,000 $359,000 $179 69 days
2227 E 40th St 3 2 1,361 $269,000 $197 7 days
Average: 3.0 2.0 1,671 $334,333 $201 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 E 40th St 3 1 1,521 $335,000 $318,000 $209 21 days 8/3/26
2142 E 43rd St 3 2 1,276 $299,900 $315,000 $246 11 days 7/23/26
2235 E 41st St 2 1 1,594 $319,000 $310,000 $194 25 days 10/1/26
2412 E 40th St 3 1 1,497 $309,000 $306,000 $204 20 days 9/14/26
2356 E 42nd St 4 2 1,398 $294,999 $294,999 $211 189 days 10/13/26
2403 E 37th St 3 1 1,159 $249,999 $205,000 $176 81 days 8/13/26
Average: 3.0 1.3 1,407 $301,316 $291,499 $207 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!