Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 Lendy Dr 4 3 2,578 $432,400 $167 66 days
878 Lendy Dr 3 3 2,183 $388,300 $177 186 days
105 Laurel Ln 3 2 1,936 $355,000 $183 36 days
295 Palm Dr 5 3 2,368 $352,084 $148 26 days
262 Bay Laurel Dr 5 3 2,368 $348,916 $147 71 days
507 Chestnut Oak Dr 5 3 2,368 $345,847 $146 26 days
233 Olive Branch St 5 3 2,368 $345,451 $145 75 days
516 Chestnut Oak Dr 5 3 2,368 $344,015 $145 68 days
508 Chestnut Oak Dr 5 3 2,368 $343,025 $144 94 days
441 Conifer St 3 2 1,902 $323,490 $170 31 days
503 Chestnut Oak Dr 4 3 1,991 $320,750 $161 107 days
511 Chestnut Oak Dr 4 3 1,991 $317,780 $159 157 days
237 Olive Branch St 3 3 1,749 $317,176 $181 25 days
429 Conifer St 3 2 1,618 $313,990 $194 43 days
428 Conifer St 3 2 1,618 $304,490 $188 53 days
515 Chestnut Oak Dr 3 3 1,749 $303,920 $173 114 days
229 Olive Branch St 3 3 1,749 $297,000 $169 59 days
437 Conifer St 3 2 1,497 $295,490 $197 5 days
436 Conifer St 3 2 1,497 $295,490 $197 5 days
522 Cherry Laurel Dr 3 3 1,614 $250,500 $155 26 days
506 Cherry Laurel Dr 3 3 1,614 $239,570 $148 150 days
514 Cherry Laurel Dr 3 3 1,614 $239,200 $148 26 days
516 Cherry Laurel Dr 3 3 1,614 $239,075 $148 78 days
504 Cherry Laurel Dr 3 3 1,614 $237,590 $147 151 days
110 Clementine St 3 3 1,418 $227,900 $160 26 days
Average: 3.6 2.8 1,910 $311,137 $164 68 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Lendy Dr 3 4 2,707 $485,100 $485,100 $179 130 days 9/30/26
901 Lendy Dr 4 3 2,578 $429,700 $429,600 $166 75 days 5/8/26
815 Lawson Ct 4 3 2,177 $399,200 $399,200 $183 535 days 7/23/26
811 Lendy Dr 3 2 2,148 $393,400 $397,045 $184 78 days 9/11/26
279 Palm Dr 5 3 2,368 $355,140 $355,140 $149 82 days 5/14/26
254 Bay Laurel Dr 5 3 2,368 $350,401 $348,000 $146 63 days 5/20/26
242 Bay Laurel Dr 5 3 2,368 $342,990 $341,990 $144 182 days 6/18/26
228 Olive Branch St 4 3 2,203 $331,640 $331,640 $150 46 days 8/21/26
224 Olive Branch St 4 3 1,991 $327,680 $325,000 $163 91 days 8/7/26
232 Olive Branch St 4 3 1,991 $324,990 $324,990 $163 47 days 8/21/26
221 Olive Branch St 4 3 1,991 $324,710 $323,710 $162 69 days 5/26/26
246 Bay Laurel Dr 4 3 1,991 $324,710 $322,710 $162 95 days 6/15/26
287 Palm Dr 4 3 1,991 $324,710 $321,500 $161 70 days 5/21/26
238 Palm Dr 4 3 1,991 $321,651 $320,651 $161 90 days 5/29/26
212 Olive Branch St 4 3 1,991 $324,990 $320,000 $160 31 days 8/28/26
405 Conifer St 3 2 1,902 $319,990 $318,990 $167 97 days 8/20/26
258 Bay Laurel Dr 3 3 1,749 $318,990 $315,990 $180 27 days 6/30/26
413 Conifer St 4 2 1,764 $316,740 $314,740 $178 56 days 8/28/26
425 Conifer St 4 2 1,764 $314,740 $313,740 $177 24 days 10/29/26
420 Conifer St 4 2 1,764 $313,500 $313,500 $177 0 days 8/27/26
225 Olive Branch St 3 2 1,497 $311,900 $311,900 $208 0 days 5/11/26
291 Palm Dr 3 3 1,749 $309,990 $307,990 $176 62 days 5/29/26
250 Bay Laurel Dr 3 3 1,749 $309,990 $307,000 $175 0 days 6/30/26
417 Conifer St 3 2 1,618 $307,740 $304,040 $187 47 days 8/31/26
290 Palm Dr 3 3 1,749 $307,990 $303,060 $173 93 days 10/9/26
Average: 3.4 2.7 1,780 $301,823 $300,287 $169 65 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!